When you view images, details about the patient and image are automatically parsed from the image headers and displayed on the screen in the form of a text overlay. Additionally, certain indicators are also displayed in the text overlay, such as the current zoom factor and displayed field of view.
Text Overlay Items
The actual displayed items will depend on the selected image modality as well as available image headers. However, they can generally be categorized into a few types of items:
• | Patient/Study Details (e.g. Patient's Name, Patient ID, Study ID, etc.) |
• | Series Details (e.g. Series Description, Date and Time of Acquisition, etc.) |
• | Image Details (e.g. Image Number) |
• | Acquisition Parameters (values describing how the image was acquired by the modality, such as exposure time, magnetic field strength, etc.) |
• | Device Model/ID (values identifying the manufacturer of the modality, the model, and potentially even identifying name) |
• | Current Zoom (the current zoom factor relative to the original image size) |
• | Displayed Field of View (the physical size of the displayed area of the image) |
• | Current Window/Level (the current window/level or brightness/contrast setting of the image) |
• | Lossy Compression Indicator (indicates that the image has been lossy compressed at some point in time, and its compression ratio(s) if known: 25.0 indicates 25.0 to 1 compression) |
Toggling the Text Overlay
The text overlay, with the exception of the Lossy Compression indicator, can be toggled on and off by clicking the Show/Hide Overlays button on the toolbar, and then checking or unchecking the Text overlay item on the resultant drop down menu.
ClearCanvas Workstation, Personal - User's Guide
© 2005-2015 Synaptive Medical