ClearCanvas ImageServer v11.0 Cleome Part of the ClearCanvas RIS/PACS
ClearCanvas Inc. 1920–439 University Ave. Toronto, ON M5G 1Y8 Canada |
|
ClearCanvas ImageServer v11.0 Cleome is a DICOM Compliant PACS server and archive, similar to our open source Community Edition offering and includes the following features:
• | Support for the storage and retrieval of a wide range of DICOM storage objects. |
• | A sophisticated rules engine that allows for the scheduling of various disk management activities and auto-routing of DICOM studies |
• | Support for partitioning to segment data. |
• | Support for multiple filesystems for storage of online DICOM studies. |
• | Lossless and lossy compression of online studies using RLE or standard JPEG compression. |
• | Support for archival of studies to HSM style archives (such as EMC's DiskXtender software or Oracle's Sun QFS / SAM software) with the ability to function as a temporary cache or a standard archive. The rules engine can be used to determine which studies will be saved to the archive, and which can be deleted. |
• | A web viewer for accessing the DICOM images residing on the ImageServer. |
The following enhanced features are also available in ClearCanvas ImageServer, Cleome:
• | Support for JPEG 2000 compression and decompression. |
• | Support for audit trail logging. |
• | Support for multiple user logins and shared user logins with the ClearCanvas Workstation edition. |
• | Support for authority token and user group management. |
• | Support for fine-grain access to studies. |
ClearCanvas ImageServer, Cleome is intended to be used in conjunction with the ClearCanvas Workstation and some of the extra features are only accessible from the Workstation.
ClearCanvas ImageServer, Cleome User's Guide
© 2014 ClearCanvas Inc.